Published
28902
ZLC18/2025
Competitive Bidding Method
Goods
Corporate Wear
Zimbabwe PPDPA Act Rules
Regular Agency Fund
Zimbabwe Land Commission Head office
50-Day(s)
fabric
fabric
Supply and Delivery Corporate Wear
1631 NEW MARIMBA, HARARE, Harare, Harare, Zimbabwe Simbarashe Jimu Accountant Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 53102710 | Corporate uniforms | 3 Piece suite | 252 | Each |
| 2 | 53102710 | Corporate uniforms | Formal Shirts | 252 | Each |
| 3 | 53102710 | Corporate uniforms | Ties | 63 | Each |
| 4 | 53102710 | Corporate uniforms | Chiffons | 63 | Each |
| 5 | 53102710 | Corporate uniforms | Ladies Shoes | 63 | Each |
| 6 | 53102710 | Corporate uniforms | Shoes for Gents | 63 | Each |
| 7 | 53102710 | Corporate uniforms | Sunhats | 126 | Each |
| 8 | 53102710 | Corporate uniforms | Lapels | 126 | Each |
| 9 | 53102710 | Corporate uniforms | Socks for gents | 126 | Each |
| 10 | 53102710 | Corporate uniforms | Panty horse | 126 | Each |
| 11 | 53102710 | Corporate uniforms | Jacket | 126 | Each |
| 12 | 53102710 | Corporate uniforms | Track suits | 126 | Each |
| 13 | 53102710 | Corporate uniforms | T-shirts | 126 | Each |
| 14 | 53102710 | Corporate uniforms | Cargo Shirts | 126 | Each |
| 15 | 53102710 | Corporate uniforms | Chino Trousers | 126 | Each |
| 16 | 53102710 | Corporate uniforms | Sneakers | 50 | Each |
Award Notice
US$ 68,071.50
17-Sep-2025
18-Sep-2025
18-Sep-2025
18-Sep-2025
